No. Race Start Finish Points Pos. Laps Winnings Status
1 Daytona 500 16 18 109 18 152/152 $326,454 Running
2 Auto Club 500 25 7 260 9 250/250 $155,181 Running
3 Shelby 427 16 17 377 9 285/285 $146,331 Running
4 Kobalt Tools 500 29 3 547 4 330/330 $156,556 Running
5 Food City 500 38 15 665 5 503/503 $138,606 Running
No. Race Start Finish Points Pos. Laps Winnings Status
6 Goody's Fast Pain Relief 500 5 26 750 8 498/500 $120,856 Running
7 Samsung 500 13 10 889 8 334/334 $176,579 Running
8 Subway Fresh Fit 500 11 10 1023 8 312/312 $127,756 Running
9 Aaron's 499 16 24 1119 7 187/188 $139,506 Accident
10 Crown Royal presents the Russ Friedman 400 37 26 1204 9 400/400 $118,056 Running
No. Race Start Finish Points Pos. Laps Winnings Status
11 Southern 500 presented by GoDaddy.com 9 32 1271 12 314/367 $123,179 Running
12 Coca-Cola 600 19 4 1431 11 227/227 $207,531 Running
13 Autism Speaks 400 13 7 1582 11 400/400 $149,656 Running
14 Pocono 500 11 2 1762 6 200/200 $210,356 Running
15 LifeLock 400 29 4 1927 6 200/200 $148,156 Running
No. Race Start Finish Points Pos. Laps Winnings Status
16 Toyota/SaveMart 350 34 13 2051 5 113/113 $136,054 Running
17 Lenox Industrial Tools 301 5 19 2157 5 273/273 $125,131 Running
18 Coke Zero 400 powered by Coca-Cola 5 4 2317 5 160/160 $185,831 Running
19 LifeLock.com 400 25 14 2438 6 267/267 $144,256 Running
20 Allstate 400 at the Brickyard 41 15 2556 5 160/160 $209,406 Running
No. Race Start Finish Points Pos. Laps Winnings Status
21 Sunoco Red Cross Pennsylvania 500 5 18 2665 6 200/200 $118,056 Running
22 Heluva Good! at The Glen 33 3 2830 6 90/90 $174,656 Running
23 Carfax 400 32 4 2995 4 200/200 $156,806 Running
24 Sharpie 500 32 16 3110 5 500/500 $146,756 Running
25 Pep Boys Auto 500 14 37 3162 5 302/325 $132,706 Running
No. Race Start Finish Points Pos. Laps Winnings Status
26 Chevy Rock & Roll 400 10 15 5000 9 400/400 $122,256 Running
27 Sylvania 300 5 17 5117 11 300/300 $125,931 Running
28 AAA 400 30 11 5247 11 400/400 $128,106 Running
29 Price Chopper 400 presented by Kraft Foods 17 10 5386 10 267/267 $150,131 Running
30 Pepsi 500 11 6 5536 8 250/250 $158,356 Running
No. Race Start Finish Points Pos. Laps Winnings Status
31 NASCAR Banking 500 only from Bank of America 28 39 5582 10 299/334 $114,131 Engine
32 Tums Fast Relief 500 29 20 5685 10 501/501 $122,256 Running
33 Amp Energy 500 10 14 5811 10 191/191 $139,431 Running
34 Dickies 500 6 39 5857 11 174/334 $146,406 Accident
35 Checker O'Reilly Auto Parts 500 presented by Pennzoil 25 16 5972 11 312/312 $119,206 Running
No. Race Start Finish Points Pos. Laps Winnings Status
36 Ford 400 24 7 6118 11 267/267 $144,981 Running